Jobs at Columbia Memorial Health
Posted | Job Title | Department | FT/PT | Status | Shift |
---|---|---|---|---|---|
May 9, 2025 | PATIENT CARE ASSISTANT – 11556 | MEMORIAL 2A | PT | PT | DAYS; EVENINGS; EOW - 12 HOUR SHIFTS |
May 9, 2025 | MENTAL HEALTH ASSISTANT (MHA) – 11557 | PSYCH SERVICES | PD | PD | VARIOUS |
May 9, 2025 | OFFICE NURSE (LPN) – 11558 | H.V.ORTHO-COL | FT | FT | DAYS |
May 9, 2025 | OFFICE MEDICAL TECH – 11559 | CLINIC COVERAGE | PD | PD | VARIOUS |
May 9, 2025 | OFFICE NURSE (LPN) – 11560 | CLINIC COVERAGE | PD | PD | VARIOUS |
May 9, 2025 | MEDICAL RECEPTIONIST – 11561 | VALATIE RAPID | FT | FT | DAYS; EVENINGS; EOW - 12 HOUR SHIFTS |
May 9, 2025 | REGISTERED NURSE – 11562 | RADIOLOGY DIAG | PD | PD | VARIOUS |
May 9, 2025 | OFFICE NURSE (LPN) – 11563 | CLINIC COVERAGE | PD | PD | VARIOUS |
May 9, 2025 | MEDICAL SCRIBE – 11564 | CTSKL RAP CARE | FT | FT | DAYS; EVENINGS; EOW - 12 HOUR SHIFTS |
May 9, 2025 | QUALITY SPECIALIST – 11565 | QUALITY MGT. | FT | FT | DAYS |
May 9, 2025 | REGISTERED NURSE – 11566 | H.V.ORTHO-COL | FT | FT | DAYS |
May 9, 2025 | ENVIRONMENTAL SERVICES TECHNICIAN – 11567 | ENVIRONMENTAL S | PT | PT | EVENINGS; EOW |
May 2, 2025 | DIRECTOR OF FACILITIES & SECURITY MANAGEMENT – 11542 | MAINTENANCE | FT | FT | DAYS |
May 2, 2025 | SWITCHBOARD OPERATOR – 11543 | COMMUNICATIONS | PT | PT | EVENINGS; EOW |
May 2, 2025 | NUCLEAR MED TECHNOLOGIST – 11545 | NUCLEAR MED. | FT | FT | DAYS - 10 HOUR SHIFTS |
May 2, 2025 | SPECIMEN PROCESSOR – 11547 | LABORATORY | PD | PD | VARIOUS |
May 2, 2025 | OFFICE NURSE (LPN) – 11548 | WINDHAM CLINIC | FT | FT | DAYS |
May 2, 2025 | REGISTERED NURSE – 11549 | WINDHAM CLINIC | FT | FT | DAYS |
May 2, 2025 | MEDICAL RECEPTIONIST – 11550 | CLINIC COVERAGE | PD | PD | VARIOUS |
May 2, 2025 | OFFICE COORDINATOR – 11551 | RADIOLOGY DIAG | FT | FT | DAYS |
May 2, 2025 | ENVIRONMENTAL SERVICES TECHNICIAN – 11552 | ENVIRONMENTAL S | FT | FT | EVENINGS; EOW |
May 2, 2025 | MEDICAL SCRIBE – 11553 | WINDHAM CLINIC | FT | FT | DAYS |
May 2, 2025 | REGISTERED NURSE – 11554 | MEMORIAL 2A | PT | PT | DAYS; EVENINGS; EOW - 12 HOUR SHIFTS |
May 2, 2025 | REGISTERED NURSE – 11555 | PSYCH SERVICES | PD | PD | VARIOUS |
April 25, 2025 | ACCOUNTS RECEIVABLE ANALYST – 11530 | PATIENT ACCTG | FT | FT | DAYS |
April 25, 2025 | UNIT SECRETARY – 11531 | MEMORIAL 4 | PD | PD | VARIOUS |
April 25, 2025 | BEHAVIORAL HEALTH SPECIALIST – 11532 | O/P PSYCH SVCS | FT | FT | DAYS |
April 25, 2025 | REGISTERED NURSE – 11533 | HOUSE COVERAGE | FT | FT | DAYS; EVENINGS; EOW - 12 HOUR SHIFTS |
April 25, 2025 | REGISTERED NURSE – 11534 | HOUSE COVERAGE | FT | FT | DAYS; EVENINGS; EOW - 12 HOUR SHIFTS |
April 25, 2025 | REGISTERED NURSE – 11535 | HOUSE COVERAGE | FT | FT | EVENINGS; NIGHTS; EOW - 12 HOUR SHIFTS |
April 25, 2025 | REGISTERED NURSE – 11536 | HOUSE COVERAGE | FT | FT | EVENINGS; NIGHTS; EOW - 12 HOUR SHIFTS |
April 25, 2025 | PATIENT CARE ASSISTANT – 11537 | HOUSE COVERAGE | PD | PD | VARIOUS |
April 25, 2025 | PATIENT CARE ASSISTANT – 11538 | MEMORIAL 2A | PD | PD | VARIOUS |
April 25, 2025 | PATIENT CARE ASSISTANT – 11540 | MEMORIAL 2A | PD | PD | VARIOUS |
April 25, 2025 | REGISTERED NURSE – 11541 | PSYCH SERVICES | FT | FT | DAYS; EVENINGS; EOW - 12 HOUR SHIFTS |
April 18, 2025 | ENVIRONMENTAL SERVICES TECHNICIAN – 11523 | ENVIRONMENTAL S | FT | FT | DAYS; EOW |
April 18, 2025 | SWITCHBOARD OPERATOR – 11526 | COMMUNICATIONS | PD | PD | VARIOUS |
April 18, 2025 | MEDICAL RECEPTIONIST – 11527 | H.V.ORTHO-COL | FT | FT | DAYS |
April 18, 2025 | MEDICAL RECEPTIONIST – 11528 | HUDSON MEDICAL | FT | FT | DAYS |
April 18, 2025 | PATIENT CARE ASSISTANT – 11529 | MEMORIAL 6 | PD | PD | VARIOUS |
April 11, 2025 | CREDENTIALED TRAINER; EPIC – 11487 | EDUCATION | FT | FT | DAYS |
April 11, 2025 | EXECUTIVE ASSISTANT – 11488 | ADMINISTRATION | PT | PT | DAYS |
April 11, 2025 | ENVIRONMENTAL SERVICES TECHNICIAN – 11489 | ENVIRONMENTAL S | FT | FT | DAYS; EVENINGS; EOW |
April 11, 2025 | MEDICAL RECEPTIONIST – 11493 | HUDSON MEDICAL | FT | FT | DAYS |
April 11, 2025 | DISCHARGE COORDINATOR – 11494 | PSYCH SERVICES | FT | FT | DAYS |
April 11, 2025 | XRAY TECHNOLOGIST – 11495 | RADIOLOGY DIAG | FT | FT | NIGHTS |
April 11, 2025 | MRI TECH REGISTERED – 11496 | MRI | FT | FT | DAYS |
April 11, 2025 | XRAY TECHNOLOGIST – 11497 | RADIOLOGY DIAG | FT | FT | DAYS; EVENINGS |
April 11, 2025 | APPEALS RN – 11498 | SOCIAL/CASE MGT | FT | FT | DAYS |
April 11, 2025 | REGISTERED NURSE – 11500 | MEMORIAL 6 | FT | FT | DAYS; EVENINGS; EOW - 12 HOUR SHIFTS |
April 11, 2025 | REGISTERED NURSE – 11503 | EMERGENCY SVCS | FT | FT | EVENINGS; NIGHTS; EOW - 12 HOUR SHIFTS |
April 11, 2025 | REGISTERED NURSE – 11504 | EMERGENCY SVCS | PD | PD | VARIOUS |
April 11, 2025 | PATIENT CARE ASSISTANT – 11506 | MEMORIAL 4 | PT | PT | EVENINGS; NIGHTS; EOW - 12 HOUR SHIFTS |
April 11, 2025 | PATIENT CARE ASSISTANT – 11507 | MEMORIAL 4 | PD | PD | VARIOUS |
April 11, 2025 | PATIENT CARE ASSISTANT – 11508 | MEMORIAL 6 | PT | PT | EVENINGS; EOW |
April 11, 2025 | NURSE EXTERN – 11509 | AMBUL. SURGERY | PD | PD | VARIOUS |
April 11, 2025 | NURSE EXTERN – 11510 | MEMORIAL 6 | PD | PD | VARIOUS |
April 11, 2025 | NURSE EXTERN – 11511 | MEMORIAL 6 | PD | PD | VARIOUS |
April 11, 2025 | NURSE EXTERN – 11512 | MEMORIAL 4 | PD | PD | VARIOUS |
April 11, 2025 | NURSE EXTERN – 11513 | MEMORIAL 4 | PD | PD | VARIOUS |
April 11, 2025 | NURSE EXTERN – 11514 | MEMORIAL 2A | PD | PD | VARIOUS |
April 11, 2025 | NURSE EXTERN – 11515 | EMERGENCY SVCS | PD | PD | VARIOUS |
April 11, 2025 | NURSE EXTERN – 11516 | EMERGENCY SVCS | PD | PD | VARIOUS |
April 11, 2025 | PROFEE SENIOR CODER – 11517 | HEALTH INFO MGT | FT | FT | DAYS |
April 11, 2025 | SENIOR HOSPITAL CODER – 11518 | HEALTH INFO MGT | FT | FT | DAYS |
April 11, 2025 | MENTAL HEALTH ASSISTANT (MHA) – 11519 | PSYCH SERVICES | FT | FT | NIGHTS; EOW |
April 4, 2025 | PATIENT ACCESS SCHEDULER – 11467 | PATIENT ACCESS | FT | FT | DAYS; EVENINGS; EOW |
April 4, 2025 | ADMINISTRATIVE COORDINATOR;NSG – 11470 | NURSING ADMIN. | PD | PD | VARIOUS |
April 4, 2025 | ADMINISTRATIVE COORDINATOR;NSG – 11471 | NURSING ADMIN. | PD | PD | VARIOUS |
April 4, 2025 | REGISTERED NURSE – 11472 | AMBUL. SURGERY | FT | FT | DAYS; EVENINGS |
April 4, 2025 | PATIENT CARE ASSISTANT – 11473 | MEMORIAL 6 | FT | FT | EVENINGS; NIGHTS; EOW - 12 HOUR SHIFTS |
April 4, 2025 | MEDICAL SCRIBE – 11476 | H.V.ORTHO-COL | FT | FT | DAYS |
April 4, 2025 | MEDICAL SCRIBE – 11477 | H.V.ORTHO-COL | FT | FT | DAYS |
April 4, 2025 | ENVIRONMENTAL SERVICES TECHNICIAN – 11481 | ENVIRONMENTAL S | FT | FT | EVENINGS; EOW |
April 4, 2025 | PORTER (DIETARY) – 11483 | FOOD&NUTRITION | PD | PD | VARIOUS |
April 4, 2025 | OPERATIONS MANAGER – 11485 | PSYCH SERVICES | FT | FT | DAYS |
April 4, 2025 | MENTAL HEALTH ASSISTANT (MHA) – 11486 | PSYCH SERVICES | FT | FT | NIGHTS; EOW |
March 28, 2025 | THERAPIST; OCCUPATIONAL – 11449 | OCCUP. THERAPY | FT | FT | DAYS |
March 28, 2025 | SOCIAL WORKER;UNCERTIFIED – 11450 | SOCIAL/CASE MGT | PT | PT | DAYS |
March 28, 2025 | CAFETERIA AIDE – 11453 | FOOD&NUTRITION | PD | PD | VARIOUS |
March 28, 2025 | DIETARY AIDE – 11454 | FOOD&NUTRITION | PD | PD | VARIOUS |
March 28, 2025 | PATIENT CARE ASSISTANT – 11456 | MEMORIAL 4 | PT | PT | DAYS; EVENINGS; EOW - 12 HOUR SHIFTS |
March 28, 2025 | PATIENT CARE ASSISTANT – 11457 | MEMORIAL 4 | PT | PT | DAYS; EVENINGS; EOW - 12 HOUR SHIFTS |
March 28, 2025 | UNIT SECRETARY – 11458 | MEMORIAL 4 | PT | PT | EVENINGS; EOW |
March 28, 2025 | UNIT SECRETARY – 11459 | MEMORIAL 4 | PT | PT | EVENINGS; EOW |
March 28, 2025 | PATIENT CARE ASSISTANT – 11461 | HOUSE COVERAGE | FT | FT | DAYS; EVENINGS; EOW - 12 HOUR SHIFTS |
March 21, 2025 | ED/ADM PATIENT ACCESS REP I – 11437 | PATIENT ACCESS | PD | PD | VARIOUS |
March 21, 2025 | REGISTERED NURSE – 11441 | MEMORIAL 4 | PT | PT | EVENINGS; NIGHTS; EOW - 12 HOUR SHIFTS |
March 21, 2025 | INFECTION CONTROL NURSE – 11442 | INFECT. CONTROL | PT | PT | DAYS; EVENINGS |
March 21, 2025 | PATIENT CARE ASSISTANT – 11443 | MEMORIAL 6 | PD | PD | VARIOUS |
March 21, 2025 | CASE MANAGER – 11444 | SOCIAL/CASE MGT | FT | FT | DAYS |
March 14, 2025 | ACCOUNTS RECEIVABLE ANALYST – 11415 | PATIENT ACCTG | FT | FT | DAYS |
March 14, 2025 | REGISTERED NURSE – 11416 | PSYCH SERVICES | FT | FT | NIGHTS; EOW - 12 HOUR SHIFTS |
March 14, 2025 | PATIENT CARE ASSISTANT – 11420 | MEMORIAL 6 | FT | FT | NIGHTS; EOW - 12 HOUR SHIFTS |
March 14, 2025 | REGISTERED NURSE – 11425 | EMERGENCY SVCS | PT | PT | EVENINGS; NIGHTS; EOW - 12 HOUR SHIFTS |
March 14, 2025 | SWBD LEAD OPERATOR – 11433 | COMMUNICATIONS | FT | FT | DAYS; EOW |
March 7, 2025 | REGISTERED NURSE – 11388 | PEDIATRICS | FT | FT | DAYS |
March 7, 2025 | PSYCHIATRIC CLINICIAN – 11389 | PSYCH SERVICES | PD | PD | VARIOUS |
March 7, 2025 | PSYCHIATRIC CLINICIAN – 11390 | PSYCH SERVICES | PD | PD | VARIOUS |
March 7, 2025 | DIETARY AIDE – 11393 | FOOD&NUTRITION | PD | PD | VARIOUS |
Showing 1 to 100 of 215 entries